Measurement Unit:
Men
Scroll to see all sizes
TOPS
SIZES X-SMALL (XS) SMALL (S) MEDIUM (M) LARGE (L) X-LARGE (XL) 2XL 3XL 4XL
CHEST (IN) 33-34 35-36 37-38 40-42 44-46 50-52 54-56 58-60

BOTTOMS
SIZES 28 29 30 31 32 34 36 38 40 42 44 46 48 50 52 54
WAIST 27-28 28-29 29-30 30-31 32-33 34-35 36-37 38-39 41-42 43-44 46-47 48-49 50-51 52-53 54-55 56-57
HIGH HIP 30 31 32 33 35 37 39 41 43 45 47 49 51 53 55.5 57.5
LOW HIP 33 34 35 36 38 40 41.5 43 44.5 46 47.5 49 51 53 55 57
Women
Scroll to see all sizes
TOPS
SIZES X-SMALL (XS) SMALL (S) MEDIUM (M) LARGE (L) X-LARGE (XL) 2XL 3XL
BUST (CM) 33-34 35-36 37-38 40-42 44-46 50-52 54-56

BOTTOMS
SIZES 0 2 4 6 8 10 12 14 16 18 22 24 26 28
WAIST 26 27 28 29 30 31 33 35 37 39 46 48 50 52
HIGH HIP 31 32 33 34 35 36 38 40 42 44 52 54 56 58
LOW HIP 36 37 38 39 40 41 43 45 46 49 56 58 60 62
Scroll to see all sizes
MENS
US 7 8 9 10 11 12 13 14
UK 6 7 8 9 10 11 12 13
EURO 40 41 42 43 44 45 46 47
CM 25 26 27 28 29 30 31 32


WOMENS
US 5 6 7 8 9 10
UK 3 4 5 6 7 8
EURO 36 37 38 39 40 41
CM 22 23 24 25 26 27
Kids & Infant
Scroll to see all sizes
KIDS SIZES
CAT KIDS 2T 3T 4 5/6 6/7
CHEST 25 26 27 28 29
WAIST 17 18 19 20 21
HIP 22 23 24 25 26


INFANT SIZES
CAT INFANT 3m 6m 9m 12m 18m 24m
CHEST 19 19.5 20 20.5 21.5 22.5